


Al Ghurair University has a total enrollment of 1875 students studying in our preparatory program, undergraduate and graduate programs.
Level | Program | Count |
Preparatory | Preparatory | 515 |
Bachelor | Aerospace | 96 |
Bachelor | Applied Mathematics & Statistics | 23 |
Bachelor | Biomedical | 77 |
Bachelor | Civil | 42 |
Bachelor | Communication | 21 |
Bachelor | Computer | 49 |
Bachelor | Electrical & Electronic | 129 |
Bachelor | Industrial & Systems | 38 |
Bachelor | Mechanical | 200 |
Bachelor | Undeclared | 441 |
Total Undergraduate | 1142 | |
Master | M.Sc. by Research | 25 |
Master | M.Sc. Electrical & Computer | 30 |
Master | M.Sc. Information Security | 26 |
Master | M.A. Int and Civil Security | 43 |
Master | M.Sc. Nuclear Engineering | 8 |
Master | M.Sc. Mechanical | 19 |
Master | M.Sc. System and Engineering Management | 5 |
Doctorate | Ph.D. Engineering | 62 |
Total Graduate | 218 | |
Overall Enrollment | 1875 |
Student and staff enrollment statistics are provided by the Office of Institutional Research as of September, 2022
Academic staff | 182* |
Management & staff | 149 |
Graduate Research & Teaching Assistants | 89 |
*Includes faculty, post-doctoral fellows and librarians
Student and staff enrollment statistics are provided by the Office of Institutional Research as of September, 2022
As a research-intensive institution, Al Ghurair University is home to a number of research institutes and centers that adhere to the Dubai 2030 vision of growing a knowledge economy. The research priorities of the University include:
Al Ghurair University has graduated over 600 students since 1994. Graduates automatically join the AGU Alumni Association. The Alumni Association meets for an annual reunion and acts as a networking tool for its members.
Graduation Statistics for 2015-2022
Level | Program | Count |
Bachelor | Aerospace | 26 |
Bachelor | Biomedical | 25 |
Bachelor | Civil | 10 |
Bachelor | Communication | 18 |
Bachelor | Computer | 26 |
Bachelor | Electrical and Electronic | 49 |
Bachelor | Mechanical | 63 |
Bachelor | Software | 5 |
Total Bachelors Graduated | 226 | |
Master | M.Sc by Research | 15 |
Master | M.Sc Electrical and Computer Engineering | 4 |
Master | M.Sc Information Security | 4 |
Master | M.Sc Nuclear Engineering | 1 |
Master | M.A International and Civil Security | 13 |
Master | M.Sc Mechanical Engineering | 2 |
Total Masters Graduated | 39 | |
Doctorate | PhD in Engineering | 7 |
Total Doctorate Degrees Awarded | 7 | |
Overall Graduated | 272 |
Most UAE national students enrolled at Al Ghurair University are provided with free tuition. However, for students who are required to pay tuition fees:
Student Level | Tuition Fees |
Preparatory & Undergraduate | AED 3,333 / credit hour |
Master’s | AED 5,000 / credit hour |
Doctoral | AED 6,666 / credit hour |